

| EAN-number | 5702663016064 |
| Number of inputs | 16 SAT, 1 TER |
| Number of outputs | 16 SAT, 1 TER |
| Subscriber outputs | 12 |
| Connectors | Female |
| Frequency range SAT | 950 - 2150 MHz |
| Frequency range TER | 5 - 865 MHz |
| Gain SAT | 0 dB |
| Gain Ter | -22 dB |
| Isolation LNB to LNB | 35 dB |
| Isolation TER-SAT | 20 dB |
| Isolation SAT-TER | 30 dB |
| Isolation cross polarisation H/V | 28 dB |
| Isolation out-out SAT | 30 dB |
| Isolation out-out TER | 25 dB |
| Return loss SAT inputs | 12 dB |
| Return loss SAT outputs | 12 dB |
| Return loss TER inputs | 8 dB |
| Return loss TER outputs | 8 dB |
| Output level SAT at -35dB IMD3 | 100 dBµV |
| Switching voltage | 13 V - 18 V - 13 V/22 kHz 18 V/22 kHz - DiSEqC 2.0 VDC |
| Supply voltage | 15 (± 0.5) VDC |
| Power Supply | External power adaptor |
| Power link (for amplifiers in the line) | Yes |
| Isolation V/H | 28 dB |
| Impedance | 75 Ohm |
| Control LEDs for service purposes | Green for power - yellow for power link |
| Colourcoding of IF and TER inputs | Yes |
| Temperature range | 0...+55 oC |
| Dimensions (H x D x W) | 125 x 55 x 355 |
Antene / Sklopke/Multiswitch / Triax
00000000090
| YouTube video nije dodan |
